سایز بندی سایت نکست (زنانه)
DRESSES
Size | UK Size | Bust (CM) | Waist (CM) | Hips (CM) |
---|---|---|---|---|
X-Small | 4 | 76.2 | 62.23 | 83.82 |
X-Small | 6 | 80.01 | 64.77 | 86.36 |
Small | 8 | 83.82 | 67.31 | 91.44 |
Small | 10 | 86.36 | 71.12 | 93.98 |
Medium | 12 | 88.9 | 73.66 | 99.06 |
Medium | 14 | 93.98 | 78.74 | 105.41 |
Large | 16 | 99.06 | 83.82 | 110.49 |
Large | 18 | 104.14 | 91.44 | 116.84 |
X-Large | 20 | 109.22 | 99.06 | 121.92 |
X-Large | 22 | 114.3 | 102.87 | 127 |
XX-Large | 24 | 121.92 | 109.22 | 130.81 |
XX-Large | 26 | 128.27 | 115.57 | 137.16 |
LENGTH
UK Size | Style | Amends (CM) |
---|---|---|
Petite | Short dresses are shortened by up to | 5 |
Petite | Long dresses are shortened by up to | 15 |
Tall | Short dresses are lengthened by up to | 12 |
Tall | Long dresses are lengthened by up to | 17 |
INTERNATIONAL SIZES
SIZE | UK | EU | US | AU | RUS |
---|---|---|---|---|---|
XS | 6 | 34 | 2 | 6 | 40 |
S | 8 | 36 | 4 | 8 | 42 |
S | 10 | 38 | 6 | 10 | 44 |
M | 12 | 40 | 8 | 12 | 46 |
M | 14 | 42 | 10 | 14 | 48 |
L | 16 | 44 | 12 | 16 | 50 |
L | 18 | 46 | 14 | 18 | 52 |
XL | 20 | 48 | 16 | 20 | 54 |
XL | 22 | 50 | 18 | 22 | 56 |
XXL | 24 | 52 | 20 | 24 | 58 |
XXL | 26 | 54 | 22 | 26 | 60 |
XXXL | 28 | 56 | 24 | 28 | 62 |
HOW TO MEASURE
- Bust: Take measurement around the fullest part.
- Waist: Measure around the natural waistline (find the natural crease by bending to one side)
- Hips: Feet together, measure around the fullest part.
بازخوردها